Annexure B
Census India 2011 Project
Distribution of census materials through India Post
Project Highlights
Phase 1 period : February 15 to June 15, 2010
Volume : 11,000 tonnes
Volume of materials to be sent
| No of printers/ centres | Volume | No of boxes |
Private printers | 4 | 4000 tonnes | 4,00,000 |
Govt printers | 7 | 2000 tonnes | 2,00,000 |
Return | 30 | 5000 tonnes | 5,00,000 |
TOTAL |
| 11000 tonnes | 11,00,000 |
Materials to be sent (Printer wise)
Private printers | No of Boxes | Volume |
Manipal | 150,000 | 1500 tonne |
Noida | 130,000 | 1300 tonne |
Mumbai | 80,000 | 800 tonne |
Medak | 40,000 | 400 tonne |
|
|
|
TOTAL | 400,000 | 4000 tonnes |
Govt printers | No of Boxes | Volume |
Chandigarh | 37,000 | 370 tonne |
Coimbatore | 25,000 | 250 tonne |
Faridabad | 50,000 | 500 tonne |
Nilokheri | 13,000 | 130 tonne |
Kolkata | 25,000 | 250 tonne |
Koratty | 25,000 | 250 tonnes |
Nashik | 25,000 | 250 tonne |
No comments:
Post a Comment